
In EA Sports FC 26 certain physical attributes are highly valued by players. For example, many gamers focus on using the fastest players to gain an advantage on the field. Height is also an important factor, especially for central positions, where taller players can dominate in aerial duels. In fact, some players build entire strategies around making the most of FC 26’s tallest players to control key moments in the game.
Tallest Goalkeepers in the EA FC 26
Tall goalkeepers play a crucial role in protecting the net, as their height allows them to cover more space and block headers more effectively. In FC 26, height is one of the most valued traits for goalkeepers. Below are some of the tallest goalkeepers in FC 26:
# | Name | Club | Age | Overall | Height (ft) |
---|---|---|---|---|---|
1 | Kevin Gadellaa | FC Utrecht | 22 | 60 | 6'11" |
2 | Denys Tvardovskyi | Shaktar Donetsk | 22 | 61 | 6'9" |
3 | Pape Sy | FC Metz | 28 | 63 | 6'9" |
4 | Kjell Scherpen | R. Union St.-G | 25 | 73 | 6'9" |
5 | Lucas Bergstrom | RCD Mallorca | 23 | 63 | 6'9" |
6 | Tom Hulsmann | TSV Hartberg | 21 | 57 | 6'9" |
7 | Florian Wiegele | Viktoria Plzen | 24 | 67 | 6'9" |
8 | Hugo Rolleke | VfL Bochum | 20 | 60 | 6'8" |
9 | Mamadou Diop | Grenoble Foot 38 | 25 | 69 | 6'8" |
10 | Corey Addai | Stockport | 27 | 65 | 6'8" |
11 | Andries Noppert | SC Heerenveen | 31 | 68 | 6'8" |
12 | Massamba Ndiaye | Clermont Foot 63 | 23 | 65 | 6'8" |
13 | Jerik von der Feisen | VfB Stuttgart II | 20 | 60 | 6'8" |
14 | Demba Thiam | Monza | 27 | 70 | 6'8" |
15 | Vanja Milinkovic-Savic | Napoli | 28 | 79 | 6'8" |
As you dive into the thrilling world of EA Sports FC 26, building a strong team is essential. One smart way to boost your in-game success is by buying FC 26 coins. With these FIFA Coins, you can secure top players—including the towering athletes who can completely transform how you play.
Tallest Outfield Players in EA FC 26
In FC 26, the tallest outfield players are often attackers who act as target men, using their height to head the ball down for teammates or finish chances in the goal. Center backs also benefit from height, as it helps them challenge opposing target men and win aerial duels, keeping their goal safe from crosses.
Tall players can sometimes be found in central midfield or fullback positions as well. Regardless of position, their height makes them a major threat during set pieces like corners and an important asset when defending them. Attributes like strength and heading ability further enhance their effectiveness in these situations.
Name | Club | Position | Age | Overall | Heading | Height (ft) |
---|---|---|---|---|---|---|
Isaak Toure | FC Lorient | CB | 22 | 71 | 66 | 6'9" |
Elias Egouli | Dusseldorf | CB | 23 | 60 | 61 | 6'8" |
Pape Moussa Fall | RAAL La Louviere | ST | 21 | 60 | 66 | 6'8" |
Skelly Alvero | Werder Bremen | CDM | 23 | 68 | 64 | 6'8" |
Anosike Ementa | Zulte Waregem | ST | 23 | 64 | 64 | 6'8" |
Kalidou Sidibe | Avant Guingamp | CDM | 26 | 71 | 78 | 6'8" |
Kelven Frees | TSG Hoffenheim | CB | 20 | 60 | 48 | 6'8" |
Dan Burn | Newcastle | CB | 33 | 79 | 78 | 6'7" |
Lorenzo Lucca | Napoli | ST | 25 | 76 | 81 | 6'7" |
Marcus Dackers | Kilmarnock | ST | 22 | 57 | 59 | 6'7" |
Aleksandar Vukotic | SV Darmstadt 98 | CB | 30 | 70 | 77 | 6'7" |
Jamie Lawrence | WSG Tirol | CB | 22 | 70 | 73 | 6'7" |
Henk Veerman | FC Voldendam | ST | 34 | 68 | 71 | 6'7" |
Tobia Guddal | Tromso IL | CB | 23 | 66 | 67 | 6'7" |
Paul Onuachu | Trabzonspor | ST | 31 | 74 | 82 | 6'7" |
Tomas Chory | Slavia Praha | ST | 30 | 75 | 86 | 6'7" |
Leonardo Rocha | Zaglebie Lubin | ST | 28 | 68 | 74 | 6'7" |
Nikki Havenaar | Oberbank Ried | CB | 30 | 66 | 65 | 6'7" |
Conor Keeley | Drogheda Utd | CB | 27 | 62 | 67 | 6'7" |
Sasa Kalajdzic | LASK | ST | 28 | 74 | 83 | 6'7" |
Cissokho | Estrela Amadora | CB | 25 | 66 | 69 | 6'7" |
Nick Woltemade | Newcastle | ST | 23 | 79 | 77 | 6'6" |
Steffan Pino | Deportes Iquique | ST | 31 | 67 | 78 | 6'6" |
Marco Boras | WSG Tirol | CB | 23 | 63 | 68 | 6'6" |
Jokubas Mazionis | Cheltenham | CB | 19 | 55 | 55 | 6'6" |
Omar Sowunmi | Bromley | CB | 29 | 62 | 63 | 6'6" |
Jannik Vestergaard | Leicester | CB | 33 | 74 | 78 | 6'6" |
Jake Cooper | Millwall | CB | 30 | 73 | 77 | 6'6" |
How Tall Players Influence Every Position
In EA Sports FC 26, height plays a significant role in shaping gameplay across multiple positions. Tall goalkeepers can cover more of the goal, making it harder to concede from headers and crosses, while tall center backs excel at winning aerial duels, defending set pieces, and challenging opposing target men. Strikers and target men use their height to head the ball for teammates or score directly, making them a major threat during corners and free kicks. Even tall midfielders and fullbacks can contribute defensively and offensively in the air, adding versatility to a team. Combined with attributes like strength and heading ability, height can dramatically influence match outcomes, making it a valuable trait for players to consider when building their squad.
Conclusion
In EA Sports FC 26, physical attributes like height and speed play a major role in shaping gameplay. Tall goalkeepers and outfield players can dominate aerial duels, control set pieces, and influence key moments on the field. By understanding these traits and strategically building your team, you can gain a competitive edge.